FOR Undergraduate AND Postgraduate COURSE
1. Undergraduate Course
| Sl No. | Name of the Branch | Intake Capacity |
| 1. | CIVIL ENGINEERING | 60 |
| 2. | COMPUTER SCIENCE & ENGINEERING | 60 |
| 3. | ELECTRICAL ENGINEERING | 60 |
| 4. | ELECTRONICS & COMMUNICATION ENGINEERING | 60 |
| 5. | MECHANICAL ENGINEERING | 60 |
1. Postgraduate COURSE
| Sl No. | Name of the Course (Specialisation) | Intake Capacity |
| 1. | CIVIL ENGINEERING (STRUCTURAL ENGINEERING)* | 18 |
| 2. | COMPUTER SCIENCE & ENGINEERING* | 18 |
| 3. | ELECTRICAL ENGINEERING (POWER SYSTEMS ENGINEERING) | 18 |
| 4. | MECHANICAL ENGINEERING (THERMAL ENGINEERING) | 18 |
(*) Subject to Government Approval